Home > Products > Integrated Semantic Information Services Software
Controlling Complexity,
Providing Simplicity
- MULTILINGUAL METADATA GOVERNANCE
- SEAMLESS CROSS-PLATFORM INTEGRATION
- UNIFIED SEARCH
- TRANSPARENT INFORMATION LIFECYCLE MANAGEMENT
The ISIS approach proposes a paradigm shift for organizations by addressing complexity with simplicity. Manage all your IM tasks and leverage your valued information assets right from your desktop with a revolutionary add-on that integrates seamlessly with Microsoft Suite and/or any Enterprise Content Management System (ECMS) such as SharePoint or OpenText.
| ISIS Express | ISIS Global Connect | ISIS Enterprise Suite | |
|---|---|---|---|
| Features | |||
| Metadata Classification Tool | x | x | x |
Metadata Classification, SimplifiedThe ISIS Classifier is the main user interface for the ISIS Enterprise Suite. This tool allows end-users to create metadata that accurately describes the content and context of an information object in a minimum number of steps. Read more → | |||
| Taxonomy | x | x | x |
Effective TaxonomiesA great deal of an information architecture’s effectiveness is determined by the organization and thoroughness of its underlying taxonomy. Effective metadata taxonomies build better information architectures, which in turn help information managers and end-users to best describe, organize and manage the information they need. Read more → | |||
| Faceted Search Engine | x | x | x |
Office-integrated searchISIS extends the ability of employees to find all corporate information by providing faceted browsing of e-mail, documents, and structured content repositories. The Office-integrated search interface provides access to the multilingual thesaurus, enabling users to search for any information in the culture of their choice. Because the search interface uses data from ISIS, this enables the simple creation of powerful search queries based on corporate metadata standards while never returning an empty result. | |||
| Metadata Collaborative Governance | x | x | |
Cultivating Collaborative GovernanceISIS is an effective tool for collaborative metadata governance, which ensures the greatest efficiency and ease-of-use by giving information managers and end-users greater control over how they interact with their organization’s information architecture. Read more → | |||
| Quick Culture Swap | x | x | |
Multilingualism Made EasyThe ISIS Suite allows users to change the display language for both the Classifier interface and facet values with one simple step. This provides a more comfortable working experience for information managers regardless of their culture or language. Read more → | |||
| Multilingual Thesaurus | x | x | |
Expanding VocabulariesThe ISIS Multilingual Thesaurus Service lets users attach new terms (synonyms) from different cultures and languages to values from the main ISIS model. These terms are then available to the end-user both when classifying and searching for information. Read more → | |||
| Semantic Relation | x | ||
Smarter FacetsThe ISIS Enterprise Suite manages information by keeping track of the semantic relationships (those based on meaning rather than rigid, pre-defined hierarchies) within an organization’s enterprise information content. These semantic relationships provide ISIS with a better “understanding” of an organization’s information content, allowing users to coordinate, manage and search for information without the constraints imposed by traditional paper-based classification schemes. As a consequence, ISIS is more flexible than other information management systems, with a greater capacity to automate costly and time-consuming information management tasks. | |||
| Metadata Auto-Completion | x | ||
Automated MetadataISIS accelerates the file-classification process by auto-completing value and facet fields for the end-user. This is made possible by pre-establishing semantic relationships between specific terms such as names, roles and content types used within the ISIS model. Read more → | |||
| File Plan Mapping | x | ||
File Plan Mapping, Simplified.The ISIS Records Management Automation Service (File Plan Service) helps you to simplify the structure of your existing file plan by accurately mapping it to your information architecture. This will enhance your ability manage enterprise information and ensure compliance with record management protocols. Read more → | |||
| Knowledge Mapping | x | ||
Reverse Knowledge MappingISIS provides a simple and dynamic method for linking individuals within an organization to its underlying knowledge base, a process known as “reverse knowledge mapping.” With the Classifier, users can link specific topics and facets with knowledgeable individuals in an organization. ISIS can then perform searches that provide a list of people who are knowledgeable about a particular subject, greatly enhancing an organization’s search-and-retrieval capacity. | |||
| Record Management Compliance Rules | x | ||
Applying ComplianceThe ISIS Record Management Automation Service helps organizations ensure that their enterprise information adheres to compliance regulations. Once record management policies (i.e. retention and disposition periods) have been established with the ISIS Designer, the Classifier will automatically apply these rules to metadata as it is being created, relieving users of this repetitive and time-consuming task while eliminating room for manual error. | |||
| Modules | |||
| Governance | x | x | |
Managing ChangeAs the primary governing tool for the ISIS Suite, the ISIS Governance interface is a simple and effective way to negotiate and reconcile the needs of information managers with end-user preferences. Information managers can use this tool to monitor the current status of an ISIS model through an intuitive interface. Changes to the ISIS model recommended by end-users (such as suggested terms or new semantic relationships) can be accepted or rejected at the click of a button. ISIS Governance makes it easier for organizations to better manage their information architecture at multiple levels while ensuring interoperability is maintained. | |||
| Server | x | x | |
Centralizing Data Model AccessThe ISIS Server is a powerful collaborative tool and the central access point to all of the data within an ISIS model. The server acts as a gatekeeper, providing and authorizing different levels of access to different users by enforcing permissions. Read more → | |||
| Designer | x | x | x |
Intelligent Metadata ModelThe ISIS Designer is used to develop and maintain ISIS models. It manages the data from all of the components of an ISIS model, including the facets, thesaurus, record management, validity and contexts. ISIS Designer consists of a set of modules that allow users to interact with various aspects of the ISIS model, such as taxonomies and record management rules. With a simple and easy-to-use interface, the ISIS Designer is an ideal tool for creating and maintaining an information architecture for your organization. | |||
| Connectors | |||
| Integration with MS Office | x | x | x |
Integrate with the Tools You KnowThe ISIS Classifier and Dashboard tools are integrated directly into Microsoft Office interfaces (Word, Excel, PowerPoint and Outlook). This allows end-users allows users to easily classify information during the creation process, which improves both the quality of metadata as well as the user’s classification experience. Each Office-integrated client accesses the ISIS Server through a set of web services. All of the values and features of the ISIS model are available through these client interfaces, including metadata auto-completion, automated file plan mapping, metadata governance and access to the multilingual thesaurus. Read more → | |||
| ECMS (SharePoint, OpenText, etc.) | 1 | ALL | |
Leveraging SharePointMicrosoft Office SharePoint 2007/2010 provides organizations with a rich set of tools for collaboration and content management. Many organizations have deployed complex SharePoint environments and are struggling to maintain a coherent metadata, records and lifecycle management framework. Cogniva’s ISIS SharePoint connector addresses these complexity issues by providing a coherent metadata framework that seamlessly integrates with the SharePoint environment and can be used throughout the information lifecycle. In addition, the ISIS framework can help organizations implement a role-based security framework because the metadata integrates business processes. Read more → | |||
| Learn More | Learn More | Learn More | |
Call us: 1-855-296-2927
(Toll Free US & CAN)
What is ISIS?
1. A refined methodology
A proven and cost-effective methodology for analyzing and structuring your organizational content & information by providing a single, comprehensive and coherent model.
Our approach allows you to manage your information while respecting compliance rules, records retention & disposition policies. The resultant Multidimensional Information Architecture covers the entire IM lifecycle, utilizing our information “cradle to grave” processes.
2. A Software Suite sold over 40 000 times.
- A Classifier: Live add-on to MSOffice Suite plus any ECMS that manages your metadata tagging and semantics while providing you with a unified search on any type of structured and unstructured information.
- A Governance module: Dashboard powering collaborative but controlled metadata with semantics governance enabling live updates on taxonomies & information architecture.
- A Designer module: The central station of the ISIS Suite where all taxonomies, semantics thesauri, metadata, compliance & security rules are built & securely preserved.
- A Server module: The connection between your ECMS, Shared Drives, corporate electronic document repositories, MS Office suite and the ISIS Modules.
Core IM & business benefits:
• A unified information architecture, which increases maintainability while reducing costly redundancies and incompatibilities;
• Automated adherence to information and record management protocols, as well as internal and external regulatory standards;
• The automation of many IM tasks, which relieves end users of learning complex protocols, simplifies complicated and repetitive tasks and reduces training;
• A live, cross-platform integrated search function.
